Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 01 18:00 | 2.08Croydon Kings | 3.70Empate | 2.69Adelaide Croatia Raiders | 12 |
may 02 02:30 | 2.25Nottingham Forest | 3.33Empate | 2.98Brentford | 22 |
may 02 03:00 | 2.16Athletic Bilbao | 3.10Empate | 3.37Manchester United | 22 | |
may 02 03:00 | 1.30Tottenham Hotspur | 5.40Empate | 7.70Bodo Glimt | 22 |
may 02 03:00 | 8.40Djurgardens | 5.30Empate | 1.26Chelsea | 18 | |
may 02 03:00 | 1.76Real Betis | 3.40Empate | 4.19Fiorentina | 18 |
may 01 23:59 | 1.24Rosenborg | 5.90Empate | 9.00Kristiansund | 18 |
may 02 01:30 | 3.42Viborg | 3.35Empate | 2.04FC Copenhagen | 18 |
may 01 19:30 | 2.52Royal Antwerp | 3.31Empate | 2.60Anderlecht | 18 | |
may 01 22:00 | 1.21Club Brugge | 6.40Empate | 9.60KAA Gent | 18 |
may 01 18:30 | 2.19Juve Stabia | 3.16Empate | 3.24Catanzaro | 14 | |
may 01 21:00 | 3.12Sampdoria | 3.16Empate | 2.25Cremonese | 14 | |
may 01 21:00 | 1.73Spezia | 3.36Empate | 4.88Salernitana | 14 | |
may 01 21:00 | 1.84Modena FC 2018 | 3.19Empate | 4.47AC Reggiana 1919 | 14 | |
may 01 21:00 | 1.69Pisa | 3.44Empate | 4.99Frosinone | 14 | |
may 01 21:00 | 1.80Palermo | 3.35Empate | 4.41FC Sudtirol | 14 | |
may 01 21:00 | 2.23Mantova | 3.14Empate | 3.18Cesena FC | 14 | |
may 01 23:15 | 2.86Cittadella | 2.94Empate | 2.55Brescia | 14 | |
may 02 01:30 | 1.60Sassuolo | 3.89Empate | 4.97Carrarese | 14 |
may 01 23:00 | 1.93Wolfsberger AC (n) | 3.11Empate | 3.55TSV Hartberg | 18 |
may 01 22:00 | 2.15Ceramica Cleopatra FC | 3.08Empate | 3.01National Bank of Egypt SC | 14 | |
may 02 01:00 | 3.01Al Masry | 2.81Empate | 2.30Zamalek | 14 |
may 01 20:00 | 1.88Bali United | 3.39Empate | 3.40PSIS Semarang | 14 |
may 01 23:59 | 2.23Bahrain SC | 3.10Empate | 2.84A'Ali Club | 12 | |
may 01 23:59 | 1.48Muharraq Club | 3.75Empate | 5.50Sitra Club | 12 | |
may 01 23:59 | 2.52Malkiya Club | 3.00Empate | 2.55Al Najma Manama | 12 |
may 01 23:59 | 1.95Al Okhdood | 3.22Empate | 3.60Al Wehda Mecca | 14 | |
may 01 23:59 | 1.83Al Riyadh SC | 3.39Empate | 3.86Al Orobah Al Jawf | 14 | |
may 02 02:00 | 2.37Al Fateh Al Hasa | 3.57Empate | 2.50Al Shabab Riyadh | 14 |
may 02 00:30 | 2.14Hebar Pazardzhik | 3.02Empate | 3.08FC Krumovgrad | 14 |
may 01 23:59 | 1.79Rigas Futbola skola | 3.05Empate | 4.27FK Auda | 14 |
may 01 23:30 | 1.41Al Sharjah | 3.96Empate | 6.20Bani Yas Club | 14 |
may 02 03:00 | 2.23RS Berkane | 2.97Empate | 2.96Difaa Hassani Jadida | 12 |
may 01 23:00 | 1.86Nigeria U20 | 2.90Empate | 3.73Tunisia U20 | 12 | |
may 02 02:00 | 5.20Kenya U20 | 3.17Empate | 1.55Morocco U20 | 12 |
may 01 21:00 | 4.86MFK Ruzomberok (n) | 3.32Empate | 1.63Spartak Trnava | 14 |
may 01 23:00 | 1.92NK Sesvete | 3.03Empate | 3.70NK Dubrava Tim Kabel | 12 |
may 01 19:00 | 2.05IK Tord | 3.15Empate | 2.89Lidkopings FK | 12 | |
may 01 19:00 | 1.37Vastra Frolunda IF (n) | 4.61Empate | 4.79Bergdalens IK | 12 | |
may 01 20:00 | 1.39IK Franke | 4.29Empate | 5.00Korsnas IF FK | 12 |
may 01 19:00 | 6.40IFK Norrkoping (w) | 4.73Empate | 1.32BK Hacken (w) | 12 | |
may 01 22:00 | 1.26Hammarby (w) | 5.00Empate | 7.60FC Rosengard (w) | 12 |
may 02 10:00 | 1.98Cruz Azul | 3.14Empate | 3.61Tigres UANL | 14 |
may 02 03:00 | 3.16Envigado FC | 2.89Empate | 2.18Once Caldas | 12 |
may 02 03:00 | 1.30Club Always Ready | 4.77Empate | 6.90CDT Real Oruro | 12 | |
may 02 05:30 | 4.19Jorge Wilstermann | 3.65Empate | 1.64Club Bolivar | 12 |
may 02 08:30 | 1.17FBC Melgar Arequipa | 5.80Empate | 9.80Comerciantes Unidos | 12 |
may 02 04:30 | 2.63Vargas Torres | 2.81Empate | 2.599 de Octubre FC | 12 |
may 01 23:15 | 1.96Pachuca U23 | 3.07Empate | 3.51FC Juarez U23 | 12 |
may 01 18:00 | 2.52Croydon Kings | 2.49Empate | 3.08Adelaide Croatia Raiders | 12 |
may 02 02:30 | 2.70Nottingham Forest | 2.25Empate | 3.49Brentford | 22 |
may 02 03:00 | 2.72Athletic Bilbao | 2.02Empate | 4.17Manchester United | 22 | |
may 02 03:00 | 1.73Tottenham Hotspur | 2.72Empate | 6.40Bodo Glimt | 22 |
may 02 03:00 | 6.40Djurgardens | 2.56Empate | 1.74Chelsea | 18 | |
may 02 03:00 | 2.38Real Betis | 2.13Empate | 4.28Fiorentina | 18 |
may 01 23:59 | 1.69Rosenborg | 2.77Empate | 6.70Kristiansund | 18 |
may 02 01:30 | 3.82Viborg | 2.19Empate | 2.47FC Copenhagen | 18 |
may 01 19:30 | 2.96Royal Antwerp | 2.24Empate | 2.96Anderlecht | 18 | |
may 01 22:00 | 1.56Club Brugge | 2.92Empate | 7.10KAA Gent | 18 |
may 01 18:30 | 2.61Juve Stabia | 2.08Empate | 3.85Catanzaro | 14 | |
may 01 21:00 | 3.49Sampdoria | 2.07Empate | 2.84Cremonese | 14 | |
may 01 21:00 | 2.28Spezia | 2.16Empate | 4.51Salernitana | 14 | |
may 01 21:00 | 2.48Modena FC 2018 | 1.95Empate | 4.84AC Reggiana 1919 | 14 | |
may 01 21:00 | 2.27Pisa | 2.12Empate | 4.74Frosinone | 14 | |
may 01 21:00 | 2.36Palermo | 2.11Empate | 4.43FC Sudtirol | 14 | |
may 01 21:00 | 2.80Mantova | 2.07Empate | 3.56Cesena FC | 14 | |
may 01 23:15 | 3.41Cittadella | 1.93Empate | 3.23Brescia | 14 | |
may 02 01:30 | 2.10Sassuolo | 2.29Empate | 4.77Carrarese | 14 |
may 01 23:00 | 2.42Wolfsberger AC (n) | 2.11Empate | 4.25TSV Hartberg | 18 |
may 01 22:00 | 2.79Ceramica Cleopatra FC | 2.07Empate | 3.55National Bank of Egypt SC | 14 | |
may 02 01:00 | 3.69Al Masry | 1.93Empate | 3.01Zamalek | 14 |
may 01 20:00 | 2.37Bali United | 2.33Empate | 3.71PSIS Semarang | 14 |
may 01 23:59 | 2.83Bahrain SC | 2.11Empate | 3.40A'Ali Club | 12 | |
may 01 23:59 | 2.06Muharraq Club | 2.19Empate | 5.50Sitra Club | 12 | |
may 01 23:59 | 3.19Malkiya Club | 2.00Empate | 3.24Al Najma Manama | 12 |
may 01 23:59 | 2.50Al Okhdood | 2.13Empate | 3.94Al Wehda Mecca | 14 | |
may 01 23:59 | 2.32Al Riyadh SC | 2.21Empate | 4.17Al Orobah Al Jawf | 14 | |
may 02 02:00 | 2.67Al Fateh Al Hasa | 2.48Empate | 2.90Al Shabab Riyadh | 14 |
may 02 00:30 | 2.86Hebar Pazardzhik | 1.99Empate | 3.72FC Krumovgrad | 14 |
may 01 23:59 | 2.45Rigas Futbola skola | 1.99Empate | 4.69FK Auda | 14 |
may 01 23:30 | 2.03Al Sharjah | 2.24Empate | 5.40Bani Yas Club | 14 |
may 02 03:00 | 2.97RS Berkane | 1.93Empate | 3.73Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.49Nigeria U20 | 1.92Empate | 4.38Tunisia U20 | 12 | |
may 02 02:00 | 5.40Kenya U20 | 1.91Empate | 2.24Morocco U20 | 12 |
may 01 21:00 | 5.00MFK Ruzomberok (n) | 2.10Empate | 2.23Spartak Trnava | 14 |
may 01 23:00 | 2.53NK Sesvete | 2.00Empate | 4.40NK Dubrava Tim Kabel | 12 |
may 01 19:00 | 2.58IK Tord | 2.16Empate | 3.30Lidkopings FK | 12 | |
may 01 19:00 | 1.85Vastra Frolunda IF (n) | 2.77Empate | 4.00Bergdalens IK | 12 | |
may 01 20:00 | 1.95IK Franke | 2.52Empate | 4.14Korsnas IF FK | 12 |
may 01 19:00 | 5.90IFK Norrkoping (w) | 2.59Empate | 1.76BK Hacken (w) | 12 | |
may 01 22:00 | 1.69Hammarby (w) | 2.63Empate | 6.50FC Rosengard (w) | 12 |
may 02 10:00 | 2.47Cruz Azul | 2.07Empate | 4.29Tigres UANL | 14 |
may 02 03:00 | 3.72Envigado FC | 1.95Empate | 2.93Once Caldas | 12 |
may 02 03:00 | 1.79Club Always Ready | 2.51Empate | 6.00CDT Real Oruro | 12 | |
may 02 05:30 | 4.28Jorge Wilstermann | 2.31Empate | 2.20Club Bolivar | 12 |
may 02 08:30 | 1.53FBC Melgar Arequipa | 2.87Empate | 8.20Comerciantes Unidos | 12 |
may 02 04:30 | 3.42Vargas Torres | 1.88Empate | 3.369 de Octubre FC | 12 |
may 01 23:15 | 2.47Pachuca U23 | 2.05Empate | 4.34FC Juarez U23 | 12 |
may 01 18:00 | 1.92-0.25Croydon Kings | 1.90+0.25Adelaide Croatia Raiders | 12 |
may 02 03:00 | 1.85+1.75Djurgardens | 2.03-1.75Chelsea | 18 | |
may 02 03:00 | 2.13+1.50Djurgardens | 1.76-1.50Chelsea | 18 | |
may 02 03:00 | 1.59+2.00Djurgardens | 2.40-2.00Chelsea | 18 | |
may 02 03:00 | 2.01-0.75Real Betis | 1.87+0.75Fiorentina | 18 | |
may 02 03:00 | 1.75-0.50Real Betis | 2.14+0.50Fiorentina | 18 | |
may 02 03:00 | 2.40-1.00Real Betis | 1.59+1.00Fiorentina | 18 |
may 01 23:59 | 1.90-1.75Rosenborg | 2.00+1.75Kristiansund | 18 | |
may 01 23:59 | 1.74-1.50Rosenborg | 2.19+1.50Kristiansund | 18 | |
may 01 23:59 | 2.16-2.00Rosenborg | 1.76+2.00Kristiansund | 18 |
may 02 01:30 | 1.87+0.50Viborg | 2.03-0.50FC Copenhagen | 18 | |
may 02 01:30 | 1.64+0.75Viborg | 2.35-0.75FC Copenhagen | 18 | |
may 02 01:30 | 2.23+0.25Viborg | 1.71-0.25FC Copenhagen | 18 |
may 01 19:30 | 1.920.00Royal Antwerp | 1.980.00Anderlecht | 18 | |
may 01 19:30 | 1.66+0.25Royal Antwerp | 2.31-0.25Anderlecht | 18 | |
may 01 19:30 | 2.29-0.25Royal Antwerp | 1.67+0.25Anderlecht | 18 | |
may 01 22:00 | 2.02-2.00Club Brugge | 1.88+2.00KAA Gent | 18 | |
may 01 22:00 | 1.77-1.75Club Brugge | 2.14+1.75KAA Gent | 18 | |
may 01 22:00 | 2.31-2.25Club Brugge | 1.66+2.25KAA Gent | 18 |
may 01 18:30 | 1.91-0.25Juve Stabia | 1.99+0.25Catanzaro | 14 | |
may 01 18:30 | 2.17-0.50Juve Stabia | 1.75+0.50Catanzaro | 14 | |
may 01 21:00 | 1.86+0.25Sampdoria | 2.04-0.25Cremonese | 14 | |
may 01 21:00 | 2.290.00Sampdoria | 1.670.00Cremonese | 14 | |
may 01 21:00 | 1.98-0.75Spezia | 1.92+0.75Salernitana | 14 | |
may 01 21:00 | 1.72-0.50Spezia | 2.21+0.50Salernitana | 14 | |
may 01 21:00 | 1.83-0.50Modena FC 2018 | 2.07+0.50AC Reggiana 1919 | 14 | |
may 01 21:00 | 2.12-0.75Modena FC 2018 | 1.79+0.75AC Reggiana 1919 | 14 | |
may 01 21:00 | 1.99-0.75Pisa | 1.91+0.75Frosinone | 14 | |
may 01 21:00 | 2.31-1.00Pisa | 1.66+1.00Frosinone | 14 | |
may 01 21:00 | 2.00-0.75Palermo | 1.90+0.75FC Sudtirol | 14 | |
may 01 21:00 | 1.79-0.50Palermo | 2.12+0.50FC Sudtirol | 14 | |
may 01 21:00 | 2.02-0.25Mantova | 1.88+0.25Cesena FC | 14 | |
may 01 21:00 | 1.650.00Mantova | 2.330.00Cesena FC | 14 | |
may 01 23:15 | 2.060.00Cittadella | 1.840.00Brescia | 14 | |
may 01 23:15 | 1.67+0.25Cittadella | 2.29-0.25Brescia | 14 | |
may 02 01:30 | 2.08-1.00Sassuolo | 1.82+1.00Carrarese | 14 | |
may 02 01:30 | 1.81-0.75Sassuolo | 2.09+0.75Carrarese | 14 |
may 01 23:00 | 1.92-0.50Wolfsberger AC (n) | 1.94+0.50TSV Hartberg | 18 | |
may 01 23:00 | 2.17-0.75Wolfsberger AC (n) | 1.71+0.75TSV Hartberg | 18 | |
may 01 23:00 | 1.60-0.25Wolfsberger AC (n) | 2.35+0.25TSV Hartberg | 18 |
may 01 20:00 | 1.87-0.50Bali United | 1.95+0.50PSIS Semarang | 14 | |
may 01 20:00 | 1.64-0.25Bali United | 2.21+0.25PSIS Semarang | 14 |
may 01 23:59 | 2.02-0.25Bahrain SC | 1.84+0.25A'Ali Club | 12 | |
may 01 23:59 | 1.93-1.00Muharraq Club | 1.93+1.00Sitra Club | 12 | |
may 01 23:59 | 1.920.00Malkiya Club | 1.940.00Al Najma Manama | 12 |
may 02 00:30 | 1.89-0.25Hebar Pazardzhik | 1.93+0.25FC Krumovgrad | 14 | |
may 02 00:30 | 1.600.00Hebar Pazardzhik | 2.280.00FC Krumovgrad | 14 |
may 01 23:30 | 1.77-1.00Al Sharjah | 2.09+1.00Bani Yas Club | 14 | |
may 01 23:30 | 2.09-1.25Al Sharjah | 1.77+1.25Bani Yas Club | 14 |
may 02 03:00 | 1.99-0.25RS Berkane | 1.83+0.25Difaa Hassani Jadida | 12 |
may 01 23:00 | 1.85-0.50Nigeria U20 | 1.93+0.50Tunisia U20 | 12 | |
may 02 02:00 | 1.99+0.75Kenya U20 | 1.79-0.75Morocco U20 | 12 |
may 01 21:00 | 1.94+0.75MFK Ruzomberok (n) | 1.88-0.75Spartak Trnava | 14 | |
may 01 21:00 | 1.62+1.00MFK Ruzomberok (n) | 2.25-1.00Spartak Trnava | 14 |
may 01 23:00 | 1.91-0.50NK Sesvete | 1.91+0.50NK Dubrava Tim Kabel | 12 |
may 01 19:00 | 1.87-0.25IK Tord | 1.91+0.25Lidkopings FK | 12 | |
may 01 19:00 | 1.82-1.25Vastra Frolunda IF (n) | 1.96+1.25Bergdalens IK | 12 | |
may 01 20:00 | 1.91-1.25IK Franke | 1.87+1.25Korsnas IF FK | 12 |
may 01 22:00 | 1.91-2.00Bayern Munchen (w) | 1.87+2.00Werder Bremen (w) | 10 |
may 01 19:00 | 1.85+1.50IFK Norrkoping (w) | 1.97-1.50BK Hacken (w) | 12 | |
may 01 22:00 | 1.81-1.50Hammarby (w) | 2.01+1.50FC Rosengard (w) | 12 |
may 02 10:00 | 1.97-0.50Cruz Azul | 1.91+0.50Tigres UANL | 14 | |
may 02 10:00 | 1.69-0.25Cruz Azul | 2.23+0.25Tigres UANL | 14 |
may 02 03:00 | 1.89+0.25Envigado FC | 1.93-0.25Once Caldas | 12 |
may 02 03:00 | 1.93-1.50Club Always Ready | 1.89+1.50CDT Real Oruro | 12 | |
may 02 05:30 | 1.93+0.75Jorge Wilstermann | 1.89-0.75Club Bolivar | 12 |
may 02 08:30 | 1.97-2.00FBC Melgar Arequipa | 1.85+2.00Comerciantes Unidos | 12 |
may 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
may 01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
may 01 18:00 | 1.710.00Croydon Kings | 2.120.00Adelaide Croatia Raiders | 12 |
may 02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
may 02 02:30 | 2.25-0.25Nottingham Forest | 1.68+0.25Brentford | 22 | |
may 02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
may 02 03:00 | 1.88+0.75Djurgardens | 1.98-0.75Chelsea | 18 | |
may 02 03:00 | 2.14+0.50Djurgardens | 1.73-0.50Chelsea | 18 | |
may 02 03:00 | 1.97-0.25Real Betis | 1.89+0.25Fiorentina | 18 | |
may 02 03:00 | 2.36-0.50Real Betis | 1.59+0.50Fiorentina | 18 |
may 01 23:59 | 1.96-0.75Rosenborg | 1.92+0.75Kristiansund | 18 | |
may 01 23:59 | 1.68-0.50Rosenborg | 2.25+0.50Kristiansund | 18 |
may 02 01:30 | 1.80+0.25Viborg | 2.06-0.25FC Copenhagen | 18 | |
may 02 01:30 | 2.470.00Viborg | 1.540.00FC Copenhagen | 18 |
may 01 19:30 | 1.930.00Royal Antwerp | 1.930.00Anderlecht | 18 | |
may 01 19:30 | 2.44-0.25Royal Antwerp | 1.55+0.25Anderlecht | 18 | |
may 01 22:00 | 1.83-0.75Club Brugge | 2.03+0.75KAA Gent | 18 | |
may 01 22:00 | 2.29-1.00Club Brugge | 1.63+1.00KAA Gent | 18 |
may 01 18:30 | 2.14-0.25Juve Stabia | 1.73+0.25Catanzaro | 14 | |
may 01 21:00 | 2.160.00Sampdoria | 1.720.00Cremonese | 14 | |
may 01 21:00 | 1.89-0.25Spezia | 1.97+0.25Salernitana | 14 | |
may 01 21:00 | 2.00-0.25Modena FC 2018 | 1.86+0.25AC Reggiana 1919 | 14 | |
may 01 21:00 | 1.87-0.25Pisa | 1.99+0.25Frosinone | 14 | |
may 01 21:00 | 1.95-0.25Palermo | 1.91+0.25FC Sudtirol | 14 | |
may 01 21:00 | 1.690.00Mantova | 2.200.00Cesena FC | 14 | |
may 01 23:15 | 1.990.00Cittadella | 1.870.00Brescia | 14 | |
may 02 01:30 | 1.75-0.25Sassuolo | 2.12+0.25Carrarese | 14 |
may 01 23:00 | 1.97-0.25Wolfsberger AC (n) | 1.89+0.25TSV Hartberg | 18 | |
may 01 23:00 | 2.40-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
may 01 22:00 | 1.690.00Ceramica Cleopatra FC | 2.200.00National Bank of Egypt SC | 14 | |
may 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
may 01 20:00 | 2.01-0.25Bali United | 1.81+0.25PSIS Semarang | 14 |
may 01 23:59 | 1.740.00Bahrain SC | 2.130.00A'Ali Club | 12 | |
may 01 23:59 | 2.05-0.50Muharraq Club | 1.81+0.50Sitra Club | 12 | |
may 01 23:59 | 1.920.00Malkiya Club | 1.940.00Al Najma Manama | 12 |
may 01 23:59 | 2.09-0.25Al Okhdood | 1.77+0.25Al Wehda Mecca | 14 | |
may 01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
may 02 02:00 | 1.840.00Al Fateh Al Hasa | 2.020.00Al Shabab Riyadh | 14 |
may 02 00:30 | 1.650.00Hebar Pazardzhik | 2.200.00FC Krumovgrad | 14 |
may 01 18:00 | 2.06+0.75SK Super Nova (n) | 1.76-0.75Riga FC | 12 | |
may 01 23:59 | 2.00-0.25Rigas Futbola skola | 1.82+0.25FK Auda | 14 |
may 01 23:30 | 2.02-0.50Al Sharjah | 1.84+0.50Bani Yas Club | 14 |
may 02 03:00 | 1.680.00RS Berkane | 2.160.00Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.04-0.25Nigeria U20 | 1.74+0.25Tunisia U20 | 12 | |
may 02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
may 01 21:00 | 1.99+0.25MFK Ruzomberok (n) | 1.83-0.25Spartak Trnava | 14 |
may 01 23:00 | 2.06-0.25NK Sesvete | 1.76+0.25NK Dubrava Tim Kabel | 12 |
may 01 19:00 | 1.640.00IK Tord | 2.160.00Lidkopings FK | 12 | |
may 01 19:00 | 1.84-0.50Vastra Frolunda IF (n) | 1.94+0.50Bergdalens IK | 12 | |
may 01 20:00 | 1.94-0.50IK Franke | 1.84+0.50Korsnas IF FK | 12 |
may 01 22:00 | 1.78-0.75Bayern Munchen (w) | 2.00+0.75Werder Bremen (w) | 10 |
may 01 19:00 | 1.70+0.75IFK Norrkoping (w) | 2.13-0.75BK Hacken (w) | 12 | |
may 01 22:00 | 2.04-0.75Hammarby (w) | 1.78+0.75FC Rosengard (w) | 12 |
may 02 10:00 | 2.05-0.25Cruz Azul | 1.81+0.25Tigres UANL | 14 |
may 02 03:00 | 2.170.00Envigado FC | 1.670.00Once Caldas | 12 |
may 02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
may 02 05:30 | 1.97+0.25Jorge Wilstermann | 1.85-0.25Club Bolivar | 12 |
may 02 08:30 | 1.78-0.75FBC Melgar Arequipa | 2.04+0.75Comerciantes Unidos | 12 |
may 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
may 01 23:15 | 2.03-0.25Pachuca U23 | 1.79+0.25FC Juarez U23 | 12 |
may 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
---|---|---|
2.002.50Más de | 1.842.50Menos de | 18 |
may 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
1.772.25Más de | 2.072.25Menos de | 18 |
may 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
2.252.75Más de | 1.642.75Menos de | 18 |
may 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
1.832.50Más de | 2.012.50Menos de | 18 |
may 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
2.112.75Más de | 1.742.75Menos de | 18 |
may 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
1.632.25Más de | 2.262.25Menos de | 18 |
may 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
1.953.25Más de | 1.893.25Menos de | 18 |
may 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
2.133.50Más de | 1.723.50Menos de | 18 |
may 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
1.693.00Más de | 2.173.00Menos de | 18 |
may 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
1.882.50Más de | 1.962.50Menos de | 18 |
may 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
2.142.75Más de | 1.712.75Menos de | 18 |
may 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
1.652.25Más de | 2.232.25Menos de | 18 |
may 01 19:35 Shandong Taishan -vs- Qingdao Hainiu | ||
2.013.50Más de | 1.833.50Menos de | 16 |
may 01 19:35 Shandong Taishan -vs- Qingdao Hainiu | ||
1.813.25Más de | 2.033.25Menos de | 16 |
may 01 19:35 Shandong Taishan -vs- Qingdao Hainiu | ||
2.263.75Más de | 1.633.75Menos de | 16 |
may 01 19:35 Shanghai Port -vs- Beijing Guoan | ||
1.973.50Más de | 1.873.50Menos de | 18 |
may 01 19:35 Shanghai Port -vs- Beijing Guoan | ||
1.733.25Más de | 2.123.25Menos de | 18 |
may 01 19:35 Shanghai Port -vs- Beijing Guoan | ||
2.193.75Más de | 1.683.75Menos de | 18 |
may 01 18:00 Croydon Kings -vs- Adelaide Croatia Raiders | ||
---|---|---|
1.893.50Más de | 1.913.50Menos de | 12 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
2.012.75Más de | 1.872.75Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
1.822.50Más de | 2.062.50Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
2.313.00Más de | 1.643.00Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
1.592.25Más de | 2.402.25Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.052.25Más de | 1.832.25Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.742.00Más de | 2.162.00Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.312.50Más de | 1.642.50Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.541.75Más de | 2.511.75Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.033.25Más de | 1.853.25Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.743.00Más de | 2.163.00Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.253.50Más de | 1.683.50Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.572.75Más de | 2.442.75Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
1.933.00Más de | 1.933.00Menos de | 18 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
2.193.25Más de | 1.703.25Menos de | 18 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
1.702.75Más de | 2.192.75Menos de | 18 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
1.962.50Más de | 1.902.50Menos de | 18 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
1.732.25Más de | 2.142.25Menos de | 18 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
2.282.75Más de | 1.642.75Menos de | 18 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
1.893.25Más de | 1.993.25Menos de | 18 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
1.663.00Más de | 2.283.00Menos de | 18 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
2.113.50Más de | 1.783.50Menos de | 18 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
2.092.75Más de | 1.792.75Menos de | 18 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
1.862.50Más de | 2.022.50Menos de | 18 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
1.622.25Más de | 2.352.25Menos de | 18 |
may 01 19:30 Royal Antwerp -vs- Anderlecht | ||
---|---|---|
2.032.75Más de | 1.852.75Menos de | 18 |
may 01 19:30 Royal Antwerp -vs- Anderlecht | ||
1.812.50Más de | 2.072.50Menos de | 18 |
may 01 19:30 Royal Antwerp -vs- Anderlecht | ||
2.283.00Más de | 1.663.00Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
1.953.50Más de | 1.933.50Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
1.763.25Más de | 2.133.25Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
2.203.75Más de | 1.713.75Menos de | 18 |
may 01 18:30 Juve Stabia -vs- Catanzaro | ||
---|---|---|
2.032.50Más de | 1.852.50Menos de | 14 |
may 01 18:30 Juve Stabia -vs- Catanzaro | ||
2.162.75Más de | 1.742.75Menos de | 14 |
may 01 21:00 Sampdoria -vs- Cremonese | ||
2.002.50Más de | 1.882.50Menos de | 14 |
may 01 21:00 Sampdoria -vs- Cremonese | ||
1.712.25Más de | 2.202.25Menos de | 14 |
may 01 21:00 Spezia -vs- Salernitana | ||
1.822.50Más de | 2.062.50Menos de | 14 |
may 01 21:00 Spezia -vs- Salernitana | ||
2.062.75Más de | 1.822.75Menos de | 14 |
may 01 21:00 Modena FC 2018 -vs- AC Reggiana 1919 | ||
2.062.25Más de | 1.822.25Menos de | 14 |
may 01 21:00 Modena FC 2018 -vs- AC Reggiana 1919 | ||
1.722.00Más de | 2.192.00Menos de | 14 |
may 01 21:00 Pisa -vs- Frosinone | ||
1.932.50Más de | 1.952.50Menos de | 14 |
