Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/09 17:35 | 1.88Western United FC | 3.96Hòa | 3.62Adelaide United | 22 |
5/09 19:35 | 1.30Shanghai Port | 5.00Hòa | 6.30Qingdao Hainiu | 18 |
5/09 17:30 | 5.80Green Gully SC | 4.52Hòa | 1.41Avondale FC | 14 | |
5/09 17:45 | 1.57Dandenong City | 4.27Hòa | 4.32Melbourne Victory (Youth) | 14 |
5/09 17:30 | 5.20Manly United | 4.33Hòa | 1.43Rockdale Ilinden FC | 14 | |
5/09 17:30 | 1.63St George FC | 3.98Hòa | 3.90Western Sydney Wanderers (Youth) | 14 |
5/09 16:30 | 1.43Dewa United FC | 3.92Hòa | 5.90Persita Tangerang | 14 | |
5/09 16:30 | 3.24PSIS Semarang | 3.24Hòa | 1.98PSS Sleman | 14 | |
5/09 20:00 | 1.64Persib Bandung | 3.75Hòa | 4.09PS Barito Putera | 14 |
5/09 19:00 | 1.55Perth SC | 4.12Hòa | 4.25Western Knights | 12 |
5/09 18:45 | 1.60Adelaide City | 3.92Hòa | 4.15Campbelltown City | 12 | |
5/09 18:45 | 2.52West Torrens Birkalla | 3.60Hòa | 2.23Modbury Jets | 12 |
5/09 17:30 | 2.37Brisbane City | 3.41Hòa | 2.46Gold Coast United | 12 |
5/09 18:30 | 3.23Capalaba Bulldogs | 4.07Hòa | 1.77Logan Lightning | 12 | |
5/10 11:45 | 5.30SWQ Thunder FC | 4.76Hòa | 1.38Magic United TFA | 12 |
5/09 18:00 | 3.63Charlestown Azzurri FC | 3.57Hòa | 1.76Edgeworth FC | 12 |
5/10 02:45 | 2.38AC Milan | 3.20Hòa | 2.94Bologna | 22 |
5/10 03:00 | 2.51UD Las Palmas | 3.15Hòa | 2.81Rayo Vallecano | 22 |
5/10 02:30 | 2.35VfL Wolfsburg | 3.53Hòa | 2.76TSG Hoffenheim | 22 |
5/10 03:00 | 2.33Coventry City | 3.04Hòa | 3.09Sunderland | 18 |
5/10 00:30 | 5.10Nurnberg | 4.28Hòa | 1.53Koln | 14 | |
5/10 00:30 | 2.44Preussen Munster | 3.52Hòa | 2.58Hertha Berlin | 14 |
5/10 00:31 | 1.52Ilves Tampere | 4.19Hòa | 5.30Haka | 18 |
5/10 02:00 | 2.65Willem II | 3.21Hòa | 2.54Heracles Almelo | 18 |
5/10 02:30 | 3.24Cadiz CF | 3.38Hòa | 2.09UD Almeria | 18 |
5/10 02:45 | 1.66Sporting Charleroi | 4.09Hòa | 4.26KVC Westerlo | 14 |
5/10 01:00 | 3.75Istanbul Basaksehir | 3.65Hòa | 1.85Fenerbahce | 18 | |
5/10 01:00 | 2.44Gaziantep FK | 3.30Hòa | 2.71Alanyaspor | 18 |
5/10 01:30 | 2.67SK Sturm Graz | 3.33Hòa | 2.46Red Bull Salzburg | 14 |
5/09 22:00 | 3.27Ceramica Cleopatra FC | 3.03Hòa | 2.06Zamalek | 14 | |
5/10 01:00 | 3.55National Bank of Egypt SC | 3.17Hòa | 1.91Pyramids FC | 14 | |
5/10 01:00 | 2.51Pharco FC | 2.97Hòa | 2.58Petrojet | 14 |
5/09 23:30 | 2.67Al Sharjah | 3.02Hòa | 2.40Shabab Al Ahli Dubai | 14 |
5/09 22:45 | 2.92Arda Kardzhali | 3.03Hòa | 2.22Ludogorets Razgrad | 14 | |
5/10 01:15 | 1.34CSKA Sofia | 4.25Hòa | 7.00Botev Plovdiv | 14 |
5/10 02:45 | 1.96Ayr United | 3.12Hòa | 3.44Partick Thistle | 12 |
5/10 00:30 | 1.42Zalgiris Vilnius | 3.98Hòa | 6.00FK Riteriai | 12 | |
5/10 01:00 | 4.60Dziugas Telsiai | 3.29Hòa | 1.66Kauno Zalgiris | 12 |
5/09 22:00 | 6.00FC Zhenis | 3.69Hòa | 1.46Kairat Almaty | 12 |
5/09 21:00 | 2.80FK Andijon | 2.88Hòa | 2.40Neftchi Fargona | 12 | |
5/09 23:15 | 2.03Dinamo Samarqand | 3.03Hòa | 3.33FK Termez Surkhon | 12 |
5/10 01:30 | 2.10FC Arlanda | 3.08Hòa | 2.85Enkoping | 12 |
5/10 01:00 | 1.51Lunds BK | 3.50Hòa | 4.85Hassleholms IF | 12 |
5/09 23:59 | 5.70Harju JK Laagri | 4.52Hòa | 1.38Flora Tallinn | 12 |
5/09 23:59 | 1.23Aarhus Fremad | 4.90Hòa | 7.40Skive IK | 12 | |
5/10 01:00 | 1.81FC Helsingor | 3.17Hòa | 3.54Hellerup IK | 12 | |
5/10 01:00 | 2.00Fremad Amager | 3.13Hòa | 3.01AB Copenhagen | 12 | |
5/10 01:00 | 1.70Thisted FC | 3.20Hòa | 3.96Nykobing FC | 12 |
5/09 23:59 | 2.89Skra Czestochowa | 3.02Hòa | 2.10Zaglebie Sosnowiec | 12 |
5/09 21:50 | 2.03NK Sesvete | 3.03Hòa | 3.35Croatia Zmijavci | 12 | |
5/09 23:30 | 2.71Cibalia | 2.97Hòa | 2.40NK Rudes | 12 |
5/09 23:59 | 9.00PK-35 Helsinki (w) | 5.20Hòa | 1.17KuPS (w) | 12 |
5/09 21:00 | 2.36Academico Viseu U23 | 3.12Hòa | 2.65U23 Estoril Praia | 12 | |
5/09 23:30 | 2.66Sporting Farense U23 | 3.14Hòa | 2.34U23 Sporting Lisbon | 12 |
5/09 20:15 | 1.54Cong An Ha Noi | 3.29Hòa | 5.00Hong Linh Ha Tinh | 14 | |
5/09 20:15 | 2.38TP Hồ Chí Minh | 2.76Hòa | 2.71Hai Phong FC | 14 |
5/10 07:00 | 1.35Club Universidad de Chile (n) | 4.50Hòa | 6.30Deportes Recoleta | 12 |
5/10 07:20 | 1.36Deportes Tolima | 3.89Hòa | 7.80Union Magdalena | 12 | |
5/10 09:30 | 2.82Atletico Bucaramanga | 2.82Hòa | 2.42Independiente Medellin | 12 |
5/10 08:00 | 1.22Blooming | 5.30Hòa | 8.60Jorge Wilstermann | 12 |
5/10 08:00 | 2.10Orense SC | 2.99Hòa | 3.21Deportivo Cuenca | 12 |
5/10 04:00 | 2.25Sportivo Trinidense | 2.98Hòa | 2.93Sportivo 2 de Mayo | 12 | |
5/10 06:30 | 3.00Atletico Tembetary | 2.90Hòa | 2.26Club Nacional Asuncion | 12 |
5/10 04:30 | 1.78Comerciantes Unidos | 3.32Hòa | 3.86Deportivo Binacional | 12 |
5/10 06:00 | 2.58Arsenal de Sarandi | 2.60Hòa | 2.85Gimnasia y Tiro | 12 |
5/09 17:35 | 2.49Western United FC | 2.51Hòa | 3.56Adelaide United | 22 |
5/09 19:35 | 1.74Shanghai Port | 2.75Hòa | 5.40Qingdao Hainiu | 18 |
5/09 17:30 | 4.84Green Gully SC | 2.56Hòa | 1.91Avondale FC | 14 | |
5/09 17:45 | 1.99Dandenong City | 2.68Hòa | 4.04Melbourne Victory (Youth) | 14 |
5/09 17:30 | 4.15Manly United | 2.58Hòa | 2.03Rockdale Ilinden FC | 14 | |
5/09 17:30 | 2.11St George FC | 2.66Hòa | 3.69Western Sydney Wanderers (Youth) | 14 |
5/09 16:30 | 2.04Dewa United FC | 2.25Hòa | 5.30Persita Tangerang | 14 | |
5/09 16:30 | 3.50PSIS Semarang | 2.21Hòa | 2.61PSS Sleman | 14 | |
5/09 20:00 | 2.11Persib Bandung | 2.41Hòa | 4.28PS Barito Putera | 14 |
5/09 19:00 | 1.99Perth SC | 2.62Hòa | 4.19Western Knights | 12 |
5/09 18:45 | 2.13Adelaide City | 2.49Hòa | 4.00Campbelltown City | 12 | |
5/09 18:45 | 3.01West Torrens Birkalla | 2.49Hòa | 2.58Modbury Jets | 12 |
5/09 17:30 | 2.76Brisbane City | 2.38Hòa | 2.94Gold Coast United | 12 |
5/09 18:30 | 3.43Capalaba Bulldogs | 2.70Hòa | 2.17Logan Lightning | 12 | |
5/10 11:45 | 4.61SWQ Thunder FC | 2.77Hòa | 1.84Magic United TFA | 12 |
5/09 18:00 | 3.83Charlestown Azzurri FC | 2.36Hòa | 2.29Edgeworth FC | 12 |
5/10 02:45 | 2.91AC Milan | 2.14Hòa | 3.44Bologna | 22 |
5/10 03:00 | 3.01UD Las Palmas | 2.10Hòa | 3.40Rayo Vallecano | 22 |
5/10 02:30 | 2.66VfL Wolfsburg | 2.43Hòa | 3.18TSG Hoffenheim | 22 |
5/10 03:00 | 2.90Coventry City | 2.01Hòa | 3.84Sunderland | 18 |
5/10 00:30 | 4.36Nurnberg | 2.46Hòa | 2.14Koln | 14 | |
5/10 00:30 | 2.86Preussen Munster | 2.35Hòa | 3.06Hertha Berlin | 14 |
5/10 00:31 | 2.13Ilves Tampere | 2.36Hòa | 4.78Haka | 18 |
5/10 02:00 | 3.14Willem II | 2.15Hòa | 3.14Heracles Almelo | 18 |
5/10 02:30 | 3.55Cadiz CF | 2.20Hòa | 2.59UD Almeria | 18 |
5/10 02:45 | 2.12Sporting Charleroi | 2.53Hòa | 3.92KVC Westerlo | 14 |
5/10 01:00 | 3.73Istanbul Basaksehir | 2.26Hòa | 2.42Fenerbahce | 18 | |
5/10 01:00 | 2.81Gaziantep FK | 2.24Hòa | 3.12Alanyaspor | 18 |
5/10 01:30 | 3.15SK Sturm Graz | 2.23Hòa | 2.81Red Bull Salzburg | 14 |
5/09 22:00 | 4.21Ceramica Cleopatra FC | 2.05Hòa | 2.51Zamalek | 14 | |
5/10 01:00 | 4.16National Bank of Egypt SC | 2.11Hòa | 2.45Pyramids FC | 14 | |
5/10 01:00 | 3.18Pharco FC | 1.98Hòa | 3.30Petrojet | 14 |
5/09 23:30 | 3.28Al Sharjah | 2.04Hòa | 3.05Shabab Al Ahli Dubai | 14 |
5/09 22:45 | 3.63Arda Kardzhali | 1.98Hòa | 2.92Ludogorets Razgrad | 14 | |
5/10 01:15 | 1.97CSKA Sofia | 2.29Hòa | 5.60Botev Plovdiv | 14 |
5/10 02:45 | 2.54Ayr United | 2.11Hòa | 3.93Partick Thistle | 12 |
5/10 00:30 | 2.06Zalgiris Vilnius | 2.26Hòa | 5.10FK Riteriai | 12 | |
5/10 01:00 | 5.00Dziugas Telsiai | 2.01Hòa | 2.36Kauno Zalgiris | 12 |
5/09 22:00 | 5.80FC Zhenis | 2.09Hòa | 2.12Kairat Almaty | 12 |
5/09 21:00 | 3.53FK Andijon | 1.92Hòa | 3.13Neftchi Fargona | 12 | |
5/09 23:15 | 2.69Dinamo Samarqand | 1.97Hòa | 4.13FK Termez Surkhon | 12 |
5/10 01:30 | 2.67FC Arlanda | 2.11Hòa | 3.30Enkoping | 12 |
5/10 01:00 | 2.09Lunds BK | 2.13Hòa | 4.89Hassleholms IF | 12 |
5/09 23:59 | 4.91Harju JK Laagri | 2.58Hòa | 1.89Flora Tallinn | 12 |
5/09 23:59 | 1.62Aarhus Fremad | 2.60Hòa | 6.60Skive IK | 12 | |
5/10 01:00 | 2.31FC Helsingor | 2.15Hòa | 3.93Hellerup IK | 12 | |
5/10 01:00 | 2.53Fremad Amager | 2.14Hòa | 3.46AB Copenhagen | 12 | |
5/10 01:00 | 2.27Thisted FC | 2.10Hòa | 4.24Nykobing FC | 12 |
5/09 23:59 | 3.42Skra Czestochowa | 2.06Hòa | 2.68Zaglebie Sosnowiec | 12 |
5/09 21:50 | 2.69NK Sesvete | 2.01Hòa | 3.96Croatia Zmijavci | 12 | |
5/09 23:30 | 3.33Cibalia | 1.99Hòa | 3.12NK Rudes | 12 |
5/09 23:59 | 7.40PK-35 Helsinki (w) | 2.67Hòa | 1.55KuPS (w) | 12 |
5/09 21:00 | 2.91Academico Viseu U23 | 2.14Hòa | 3.22U23 Estoril Praia | 12 | |
5/09 23:30 | 3.17Sporting Farense U23 | 2.16Hòa | 2.92U23 Sporting Lisbon | 12 |
5/09 20:15 | 2.14Cong An Ha Noi | 2.02Hòa | 5.20Hong Linh Ha Tinh | 14 | |
5/09 20:15 | 3.26TP Hồ Chí Minh | 1.86Hòa | 3.26Hai Phong FC | 14 |
5/10 07:00 | 1.89Club Universidad de Chile (n) | 2.52Hòa | 5.10Deportes Recoleta | 12 |
5/10 07:20 | 1.94Deportes Tolima | 2.11Hòa | 7.60Union Magdalena | 12 | |
5/10 09:30 | 3.69Atletico Bucaramanga | 1.83Hòa | 3.27Independiente Medellin | 12 |
5/10 08:00 | 1.59Blooming | 2.73Hòa | 7.80Jorge Wilstermann | 12 |
5/10 08:00 | 2.85Orense SC | 1.98Hòa | 3.75Deportivo Cuenca | 12 |
5/10 04:00 | 2.91Sportivo Trinidense | 1.98Hòa | 3.65Sportivo 2 de Mayo | 12 | |
5/10 06:30 | 3.79Atletico Tembetary | 1.91Hòa | 2.99Club Nacional Asuncion | 12 |
5/10 04:30 | 2.33Comerciantes Unidos | 2.20Hòa | 4.20Deportivo Binacional | 12 |
5/10 06:00 | 3.46Arsenal de Sarandi | 1.77Hòa | 3.72Gimnasia y Tiro | 12 |
5/09 19:35 | 1.88-1.50Shanghai Port | 1.98+1.50Qingdao Hainiu | 18 | |
5/09 19:35 | 2.14-1.75Shanghai Port | 1.73+1.75Qingdao Hainiu | 18 | |
5/09 19:35 | 1.69-1.25Shanghai Port | 2.20+1.25Qingdao Hainiu | 18 |
5/09 19:00 | 1.97-1.00Perth SC | 1.85+1.00Western Knights | 12 |
5/09 18:45 | 1.81-0.75Adelaide City | 2.01+0.75Campbelltown City | 12 | |
5/09 18:45 | 1.78+0.25West Torrens Birkalla | 2.04-0.25Modbury Jets | 12 |
5/09 17:30 | 1.870.00Brisbane City | 1.950.00Gold Coast United | 12 | |
5/09 17:30 | 1.99-2.25Gold Coast Knights | 1.83+2.25St George FC Willawong | 10 |
5/09 18:30 | 1.80+0.75Capalaba Bulldogs | 2.02-0.75Logan Lightning | 12 | |
5/10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
5/09 18:00 | 1.77+0.75Charlestown Azzurri FC | 2.05-0.75Edgeworth FC | 12 |
5/10 02:45 | 2.03-0.25AC Milan | 1.88+0.25Bologna | 22 | |
5/10 02:45 | 1.710.00AC Milan | 2.250.00Bologna | 22 | |
5/10 02:45 | 2.36-0.50AC Milan | 1.64+0.50Bologna | 22 | |
5/10 02:45 | 1.50+0.25AC Milan | 2.69-0.25Bologna | 22 |
5/10 03:00 | 1.95-0.25Coventry City | 1.95+0.25Sunderland | 18 | |
5/10 03:00 | 2.31-0.50Coventry City | 1.66+0.50Sunderland | 18 | |
5/10 03:00 | 1.650.00Coventry City | 2.330.00Sunderland | 18 |
5/10 00:30 | 1.96+1.00Nurnberg | 1.94-1.00Koln | 14 | |
5/10 00:30 | 1.72+1.25Nurnberg | 2.21-1.25Koln | 14 | |
5/10 00:30 | 1.850.00Preussen Munster | 2.050.00Hertha Berlin | 14 | |
5/10 00:30 | 2.20-0.25Preussen Munster | 1.73+0.25Hertha Berlin | 14 |
5/10 00:31 | 1.94-1.00Ilves Tampere | 1.96+1.00Haka | 18 | |
5/10 00:31 | 2.21-1.25Ilves Tampere | 1.72+1.25Haka | 18 | |
5/10 00:31 | 1.68-0.75Ilves Tampere | 2.28+0.75Haka | 18 |
5/10 02:00 | 1.990.00Willem II | 1.910.00Heracles Almelo | 18 | |
5/10 02:00 | 1.69+0.25Willem II | 2.26-0.25Heracles Almelo | 18 | |
5/10 02:00 | 2.35-0.25Willem II | 1.64+0.25Heracles Almelo | 18 |
5/10 02:30 | 2.07+0.25Cadiz CF | 1.83-0.25UD Almeria | 18 | |
5/10 02:30 | 1.82+0.50Cadiz CF | 2.08-0.50UD Almeria | 18 | |
5/10 02:30 | 2.510.00Cadiz CF | 1.560.00UD Almeria | 18 |
5/10 02:45 | 1.89-0.75Sporting Charleroi | 2.01+0.75KVC Westerlo | 14 | |
5/10 02:45 | 2.16-1.00Sporting Charleroi | 1.76+1.00KVC Westerlo | 14 |
5/10 01:30 | 2.030.00SK Sturm Graz | 1.870.00Red Bull Salzburg | 14 | |
5/10 01:30 | 1.73+0.25SK Sturm Graz | 2.20-0.25Red Bull Salzburg | 14 |
5/09 23:30 | 2.010.00Al Sharjah | 1.810.00Shabab Al Ahli Dubai | 14 | |
5/09 23:30 | 1.71+0.25Al Sharjah | 2.12-0.25Shabab Al Ahli Dubai | 14 |
5/10 02:45 | 1.95-0.50Ayr United | 1.87+0.50Partick Thistle | 12 |
5/10 00:30 | 1.76-1.00Zalgiris Vilnius | 2.06+1.00FK Riteriai | 12 | |
5/10 01:00 | 1.87+0.75Dziugas Telsiai | 1.95-0.75Kauno Zalgiris | 12 |
5/09 23:59 | 1.83-2.25Rigas Futbola skola | 1.99+2.25BFC Daugavpils | 12 | |
5/09 23:59 | 2.04-2.50Rigas Futbola skola | 1.78+2.50BFC Daugavpils | 12 |
5/09 22:00 | 1.94+1.00FC Zhenis | 1.88-1.00Kairat Almaty | 12 |
5/09 21:00 | 2.060.00FK Andijon | 1.760.00Neftchi Fargona | 12 | |
5/09 23:15 | 1.81-0.25Dinamo Samarqand | 2.01+0.25FK Termez Surkhon | 12 |
5/10 01:30 | 1.91-0.25FC Arlanda | 1.87+0.25Enkoping | 12 |
5/10 01:00 | 2.01-1.00Lunds BK | 1.77+1.00Hassleholms IF | 12 |
5/09 23:59 | 1.95+1.25Harju JK Laagri | 1.87-1.25Flora Tallinn | 12 |
5/09 23:59 | 1.87+0.25Skra Czestochowa | 1.91-0.25Zaglebie Sosnowiec | 12 |
5/09 21:50 | 2.02-0.50NK Sesvete | 1.80+0.50Croatia Zmijavci | 12 | |
5/09 23:30 | 2.030.00Cibalia | 1.790.00NK Rudes | 12 |
5/10 01:00 | 1.89-2.25Malmo (w) | 1.89+2.25Alingsas IF (w) | 10 |
5/09 23:59 | 1.98+1.75PK-35 Helsinki (w) | 1.80-1.75KuPS (w) | 12 |
5/09 21:00 | 2.09-0.25Academico Viseu U23 | 1.73+0.25U23 Estoril Praia | 12 | |
5/09 23:30 | 1.74+0.25Sporting Farense U23 | 2.08-0.25U23 Sporting Lisbon | 12 |
5/10 07:00 | 1.83-1.25Club Universidad de Chile (n) | 1.99+1.25Deportes Recoleta | 12 |
5/10 07:20 | 1.98-1.25Deportes Tolima | 1.84+1.25Union Magdalena | 12 | |
5/10 09:30 | 2.060.00Atletico Bucaramanga | 1.760.00Independiente Medellin | 12 |
5/10 08:00 | 1.91-1.75Blooming | 1.91+1.75Jorge Wilstermann | 12 |
5/10 08:00 | 1.87-0.25Orense SC | 1.95+0.25Deportivo Cuenca | 12 |
5/10 04:00 | 2.00-0.25Sportivo Trinidense | 1.82+0.25Sportivo 2 de Mayo | 12 | |
5/10 06:30 | 1.82+0.25Atletico Tembetary | 2.00-0.25Club Nacional Asuncion | 12 |
5/10 04:30 | 1.78-0.50Comerciantes Unidos | 2.04+0.50Deportivo Binacional | 12 |
5/10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 12 |
5/09 17:35 | 1.98-0.25Western United FC | 1.90+0.25Adelaide United | 22 | |
5/09 17:35 | 2.47-0.50Western United FC | 1.56+0.50Adelaide United | 22 | |
5/09 17:35 | 1.540.00Western United FC | 2.510.00Adelaide United | 22 |
5/09 19:35 | 2.07-0.75Shanghai Port | 1.79+0.75Qingdao Hainiu | 18 | |
5/09 19:35 | 1.73-0.50Shanghai Port | 2.14+0.50Qingdao Hainiu | 18 |
5/09 17:30 | 1.96+0.50Green Gully SC | 1.90-0.50Avondale FC | 14 | |
5/09 17:30 | 2.02-1.25Heidelberg United | 1.84+1.25Port Melbourne Sharks | 12 | |
5/09 17:45 | 1.74-0.25Dandenong City | 2.13+0.25Melbourne Victory (Youth) | 14 |
5/09 17:30 | 1.80+0.50Manly United | 2.02-0.50Rockdale Ilinden FC | 14 | |
5/09 17:30 | 1.83-0.25St George FC | 1.99+0.25Western Sydney Wanderers (Youth) | 14 |
5/09 16:30 | 2.03-0.50Dewa United FC | 1.79+0.50Persita Tangerang | 14 | |
5/09 16:30 | 1.67+0.25PSIS Semarang | 2.17-0.25PSS Sleman | 14 | |
5/09 20:00 | 1.79-0.25Persib Bandung | 2.03+0.25PS Barito Putera | 14 |
5/09 19:00 | 1.71-0.25Perth SC | 2.12+0.25Western Knights | 12 |
5/09 18:45 | 1.82-0.25Adelaide City | 2.00+0.25Campbelltown City | 12 | |
5/09 18:45 | 2.070.00West Torrens Birkalla | 1.750.00Modbury Jets | 12 |
5/09 17:30 | 1.850.00Brisbane City | 1.970.00Gold Coast United | 12 | |
5/09 17:30 | 1.95-1.00Gold Coast Knights | 1.87+1.00St George FC Willawong | 10 |
5/09 18:30 | 1.92+0.25Capalaba Bulldogs | 1.90-0.25Logan Lightning | 12 | |
5/10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
5/09 18:00 | 1.87+0.25Charlestown Azzurri FC | 1.95-0.25Edgeworth FC | 12 |
5/10 02:45 | 1.770.00AC Milan | 2.120.00Bologna | 22 | |
5/10 02:45 | 2.44-0.25AC Milan | 1.57+0.25Bologna | 22 | |
5/10 02:45 | 1.41+0.25AC Milan | 2.88-0.25Bologna | 22 |
5/10 03:00 | 1.820.00UD Las Palmas | 2.060.00Rayo Vallecano | 22 | |
5/10 03:00 | 2.47-0.25UD Las Palmas | 1.56+0.25Rayo Vallecano | 22 | |
5/10 03:00 | 1.44+0.25UD Las Palmas | 2.78-0.25Rayo Vallecano | 22 |
5/10 02:30 | 1.750.00VfL Wolfsburg | 2.140.00TSG Hoffenheim | 22 | |
5/10 02:30 | 2.31-0.25VfL Wolfsburg | 1.64+0.25TSG Hoffenheim | 22 | |
5/10 02:30 | 1.47+0.25VfL Wolfsburg | 2.69-0.25TSG Hoffenheim | 22 |
5/10 03:00 | 1.670.00Coventry City | 2.260.00Sunderland | 18 | |
5/10 03:00 | 2.36-0.25Coventry City | 1.61+0.25Sunderland | 18 |
5/10 00:30 | 1.76+0.50Nurnberg | 2.13-0.50Koln | 14 | |
5/10 00:30 | 1.870.00Preussen Munster | 2.010.00Hertha Berlin | 14 |
5/10 00:31 | 2.12-0.50Ilves Tampere | 1.77+0.50Haka | 18 | |
5/10 00:31 | 1.66-0.25Ilves Tampere | 2.28+0.25Haka | 18 |
5/10 02:00 | 1.940.00Willem II | 1.940.00Heracles Almelo | 18 | |
5/10 02:00 | 1.51+0.25Willem II | 2.58-0.25Heracles Almelo | 18 |
5/10 02:30 | 1.67+0.25Cadiz CF | 2.23-0.25UD Almeria | 18 | |
5/10 02:30 | 2.290.00Cadiz CF | 1.630.00UD Almeria | 18 |
5/10 02:45 | 1.84-0.25Sporting Charleroi | 2.02+0.25KVC Westerlo | 14 |
5/10 01:30 | 2.050.00SK Sturm Graz | 1.810.00Red Bull Salzburg | 14 |
5/09 22:00 | 1.78+0.25Ceramica Cleopatra FC | 2.08-0.25Zamalek | 14 | |
5/10 01:00 | 1.81+0.25National Bank of Egypt SC | 2.05-0.25Pyramids FC | 14 | |
5/10 01:00 | 1.890.00Pharco FC | 1.970.00Petrojet | 14 |
5/09 23:30 | 1.990.00Al Sharjah | 1.830.00Shabab Al Ahli Dubai | 14 |
5/09 22:45 | 2.140.00Arda Kardzhali | 1.690.00Ludogorets Razgrad | 14 | |
5/10 01:15 | 1.96-0.50CSKA Sofia | 1.86+0.50Botev Plovdiv | 14 |
5/10 02:45 | 2.09-0.25Ayr United | 1.73+0.25Partick Thistle | 12 |
5/10 00:30 | 2.05-0.50Zalgiris Vilnius | 1.77+0.50FK Riteriai | 12 | |
5/10 01:00 | 1.90+0.25Dziugas Telsiai | 1.92-0.25Kauno Zalgiris | 12 |
5/09 23:59 | 1.85-1.00Rigas Futbola skola | 1.97+1.00BFC Daugavpils | 12 |
5/09 22:00 | 1.72+0.50FC Zhenis | 2.11-0.50Kairat Almaty | 12 |
5/09 21:00 | 2.040.00FK Andijon | 1.780.00Neftchi Fargona | 12 | |
5/09 23:15 | 2.17-0.25Dinamo Samarqand | 1.67+0.25FK Termez Surkhon | 12 |
5/10 01:30 | 1.670.00FC Arlanda | 2.120.00Enkoping | 12 |
5/10 01:00 | 1.74-0.25Lunds BK | 2.04+0.25Hassleholms IF | 12 |
5/09 23:59 | 1.94+0.50Harju JK Laagri | 1.88-0.50Flora Tallinn | 12 |
5/09 23:59 | 2.160.00Skra Czestochowa | 1.640.00Zaglebie Sosnowiec | 12 |
5/09 21:50 | 2.19-0.25NK Sesvete | 1.66+0.25Croatia Zmijavci | 12 | |
5/09 23:30 | 1.980.00Cibalia | 1.840.00NK Rudes | 12 |
5/10 01:00 | 1.92-1.00Malmo (w) | 1.86+1.00Alingsas IF (w) | 10 |
5/09 23:59 | 1.94+0.75PK-35 Helsinki (w) | 1.84-0.75KuPS (w) | 12 |
5/09 21:00 | 1.800.00Academico Viseu U23 | 2.020.00U23 Estoril Praia | 12 | |
5/09 23:30 | 2.000.00Sporting Farense U23 | 1.820.00U23 Sporting Lisbon | 12 |
5/09 20:15 | 1.76-0.25Cong An Ha Noi | 2.02+0.25Hong Linh Ha Tinh | 14 | |
5/09 20:15 | 1.890.00TP Hồ Chí Minh | 1.890.00Hai Phong FC | 14 |
5/10 07:00 | 1.88-0.50Club Universidad de Chile (n) | 1.94+0.50Deportes Recoleta | 12 |
5/10 07:20 | 1.93-0.50Deportes Tolima | 1.89+0.50Union Magdalena | 12 | |
5/10 09:30 | 2.040.00Atletico Bucaramanga | 1.780.00Independiente Medellin | 12 |
5/10 08:00 | 1.88-0.75Blooming | 1.94+0.75Jorge Wilstermann | 12 |
5/10 08:00 | 1.640.00Orense SC | 2.210.00Deportivo Cuenca | 12 |
5/10 04:00 | 1.680.00Sportivo Trinidense | 2.160.00Sportivo 2 de Mayo | 12 | |
5/10 06:30 | 2.170.00Atletico Tembetary | 1.670.00Club Nacional Asuncion | 12 |
5/10 04:30 | 1.95-0.25Comerciantes Unidos | 1.87+0.25Deportivo Binacional | 12 |
5/10 06:00 | 1.830.00Arsenal de Sarandi | 1.990.00Gimnasia y Tiro | 12 |
5/09 17:35 Western United FC -và- Adelaide United | ||
---|---|---|
1.903.25Tài | 1.983.25Xỉu | 22 |
5/09 17:35 Western United FC -và- Adelaide United | ||
2.163.50Tài | 1.743.50Xỉu | 22 |
5/09 17:35 Western United FC -và- Adelaide United | ||
1.693.00Tài | 2.233.00Xỉu | 22 |
5/09 17:35 Western United FC -và- Adelaide United | ||
2.473.75Tài | 1.563.75Xỉu | 22 |
5/09 19:35 Shanghai Port -và- Qingdao Hainiu | ||
---|---|---|
1.993.50Tài | 1.853.50Xỉu | 18 |
5/09 19:35 Shanghai Port -và- Qingdao Hainiu | ||
1.793.25Tài | 2.053.25Xỉu | 18 |
5/09 19:35 Shanghai Port -và- Qingdao Hainiu | ||
2.263.75Tài | 1.633.75Xỉu | 18 |
5/09 17:30 Green Gully SC -và- Avondale FC | ||
---|---|---|
1.953.25Tài | 1.913.25Xỉu | 14 |
5/09 17:30 Green Gully SC -và- Avondale FC | ||
1.743.00Tài | 2.133.00Xỉu | 14 |
5/09 17:30 Heidelberg United -và- Port Melbourne Sharks | ||
1.974.00Tài | 1.894.00Xỉu | 12 |
